Λεπτομέρειες
NIBP Measurement Range
Large Animal | Small Animal | |
SYS | 40 ~ 270 mmHg | 40 ~ 200 mmHg |
MEAN | 20 ~ 230 mmHg | 20~ 165 mmHg |
DIA | 10 ~ 210 mmHg | 10 ~ 150 mmHg |
Oxygen Saturation (%SpO2)
Measurement Range:
- SpO2: 0 - 100%
- Pulse Rate: 0 - 500bpm
- Perfusion Index: 0.05 - 20%
Temperature
- Measurement Range: 25 - 45°C
- Resolution: 0.1°C
- Accuracy: 0.1°C
Display | 3.5" colour TFT screen |
Indicator | Alarm indicator, power indicator |
Alarm | Probe off, low power |
Species | Dog, Cat, Horse, Cattle, Sheep and Pig |
Resolution | 320*480 |
Trace | 1 plethysmogram waveform |
Modes | Visual and audio |
Data Storage | 100 patient ID's, 200 data sets per patient |
Dimensions | 146 x 67 x 30 mm |
Weight | 250g |
Power Type | Lithium ion battery |
Operation Time | 8 hours for normal operation |
Operating Temperature | 0 - 45°C |
Storage/Transportation Temperature | -20 ~ 65°C |
Operating Humidity | 15 - 90% non condensing |
Storage Humidity | 0 - 95% non condensing |
Operating Altitude | Up to 5000m |
Επιπρόσθετες Πληροφορίες
Tests per box | Όχι |
---|---|
Strips | Όχι |
Customer Groups Price | Όχι |
Intended use | Όχι |
Advantages | Όχι |
Reading time | Όχι |